Description
Ingredients
|
Supplement FactsServingSize: 1 Packet (0.11 Oz, 3g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | |
| Includes Added Sugars | 2 g | 4% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Corn Sugar Anhydrous, Korean Ginseng Extract(panaxGinseng) (Root). |






Reviews
There are no reviews yet.