Description
Ingredients
|
Supplement FactsServingSize: 1 Tablespoon (5ML) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | ** |
| Total Carbohydrate | 4g | ** |
| Total Sugars | 3g | ** |
| Includes Added Sugars | 3g | † |
| Cherry and Honey Syrup (Organic RawHoney, Organic Apple Cider Vinegar, Organic Black Cherry Juice ConcentrateOrganic Lemon Juice Concentrate. Umckalabo (Pelargonium sicoides rootextract), Black Cherry (Prunus serotina bark extract), Marshmallow (rootextract) (4:1), Organic Echinacea Purpurea (aerial), (Peppermint Oil). | 5.6g | ** |
| †PercentDaily Value based on a 2,000 calorie diet. | ||
| **DailyValue not established. | ||
| Ingredients:None. |


Reviews
There are no reviews yet.