Description
Ingredients
|
Supplement FactsServingSize: 2 Caplets. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | 1% |
| Dietary Fiber | 1 g | 2% |
| Sugars | 0.5 g | |
| Added Sugars | 0 g | 0% |
| Vitamin C | 60 mg | 67% |
| Calcium | 110 mg | 8% |
| Bacillus Coagulans | 30 mg | |
| Pacran Cranberry (Vaccinium macrocarpon) Proprietary Blend | 500 mg | |
| Arginine | 1700 mg | * |
| Cysteine | 191 mg | * |
| Methionine | 309 mg | * | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Microcrystalline Cellulose, Coating(Glycerin, Vegetable Juice [Color], Citric Acid, Sodium Ascorbate,Sodium Carbonate, Annatto Extract [Color], Beta Carotene [Color],Ascorbic Acid), Stearic Acid, Povidone, Hydroxypropyl Methylcellulose,Magnesium Stearate. |






Reviews
There are no reviews yet.