Description
Ingredients
|
Supplement FactsServingSize: 11g. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 44 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polysaturated Fat | 0g | |
| Monosaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 11g | 22% |
| Vitamin A | 0mcg | 0% |
| Vitamin D | 2mcg | 10% |
| Calcium | 130mg | 10% |
| Iron | 0.36mg | 2% |
| Potassium | 94mg | 2% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Whey protein isolated. |






Reviews
There are no reviews yet.