Description
Ingredients
|
Supplement FactsServingSize: 2 Tablespoons (27G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 4g | 14% |
| Total Sugas | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 1mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 85mg | 2% |
| *The% Daily Value tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| Other Ingredients:Whole Grain White Corn. |






Reviews
There are no reviews yet.