Description
Ingredients
|
Supplement Facts Serving Size: 7.15 grams (1 Scoop) |
||
| Amount Per Serving | % Daily Value * | |
| Calories | 10 | |
| Total Carbohydrates | 4g | 2% |
| Dietary Fiber | 3.5g | 13% |
| Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 900mg | 1000% |
| Vitamin D3 (as cholecalciferol) | 15mcg | 75% |
| Vitamin E (as Alpha Tocopherol Acid Succinate) | 7mg | 47% |
| Vitamin B6 (as Pyidoxine Hydrochloride) | 40mg | 2353% |
| Pantothenic Acid (as Calcium d-pantothenate) | 10mg | 200% |
| Zinc (as Zinc Gluconate) | 4mg | 36% |
| Sodium (as Sodium Ascorbate) | 50mg | 2% |
| Potassium (as potassium Citrate) | 40mg | 1% |
| Proprietary elderberry Blend (Black elderberry extract, elderberry juice powder) | 250mg | ** |
| L-Lysine HCL | 200mg | ** |
| Echinacea Purpurea Extract 4:1 | 100mg | ** |
| * Daily Values based on a 2000 calorie diet. ** Daily Value not esstablished. |
||
| Other Ingredients: Soluble corn fiber (fibersol), natural flavors, malic acid, citric acid, salt, stevia leaf extract (reb-a). |






Reviews
There are no reviews yet.