Description
Ingredients
|
Supplement FactsServingSize: 2 Gummies |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4%* |
| Sugar Alcohol | <1 g | |
| Vitamin A (as Retinyl Palmitate) | 780 mcg | 87% |
| Vitamin C (Ascorbic Acid) | 20 mg | 22% |
| Vitamin D (as Cholecalciferol) | 6 mcg (240 IU) | 30% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 7.4 mg | 49% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.04 mg | 61% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 260 mcg DFE | 65% |
| Vitamin B12 (as Methylcobalamin) | 5.1 mcg | 213% |
| Biotin (as D-Biotin) | 60 mcg | 200% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 5.2 mg | 104% |
| Iodine (as Potassium Iodide) | 42 mcg | 28% |
| Zinc (as Zinc Citrate) | 2.7 mg | 25% |
| Inositol | 40 mcg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Isomalto-oligosaccharides, Soluble Tapioca Fiber, Purified Water, OrganicErythritol, Xylitol, Pectin: Less Than 2% Of: Citric Acid, NaturalFlavors, Sodium Citrate, Vegetable Juice Color, Annatto Extract Color,Beta Carotene Color, Organic Rebaudioside A, And Organic Fruit PowderBlend (Strawberry Fruit, Raspberry Fruit, Blueberry Fruit, Tart CherryFruit, Pomegranate Fruit, Cranberry Fruit, Orange Fruit, Lemon Fruit).Adds A Dietarily Insignificant Amount Of Sugar. |






Reviews
There are no reviews yet.