Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Vitamin D3 (Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin B6 (Pyridoxine HCl) | 3.5 mg | 206% |
| Lactobacillus plantarum (LP-115) | ||
| Lactobacillus acidophilus (LA-14) | ||
| Lactobacillus rhamnosus (LR-32) | ||
| Lactobacillus paracasei (LPC-37) | ||
| Lactobacillus gasseri (LG-36) | ||
| Lactobacillus casei (LC-11) | ||
| Lactobacillus brevis (LBR-35) | ||
| Lactobacillus bulgaricus (LB-87) | ||
| Lactobacillus reuteri (LR-92) | ||
| Total Lactobacillus Cultures | 49 Billion CFU | † |
| Bifidobacterium lactis (BL-04) | ||
| Bifidobacterium bifidum (BB-06) | ||
| Bifidobacterium breve (BB-03) | ||
| Bifidobacterium longum (BL-05) | ||
| Bifidobacterium infantis (BI-26) | ||
| Total Bifidobacterium Cultures | 1 Billion CFU | † |
| Proprietary Herbal Blend Cranberry Fruit Extract D-Mannose | 300 mg | † |
| Prebiotic Fructooligosaccharides (FOS) | 25 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:MicrocrystallineCellulose, Capsule Shell (Hypromellose, Gellan Gum), Stearic Acid,Hydroxypropyl Cellulose, Silicon Dioxide. |






Reviews
There are no reviews yet.