Description
Ingredients
| Supplement FactsServing Size: 1 Tsp (5 g)Servings Per Bottle: 48 | ||
| Amount Per Serving | % DV | |
| Calories | 45 | |
| Fat Cal | 45 | |
| Total Fat | 5 g | 7.5% |
| Saturated Fat | 1 g | 5% |
| Black Cumin (seed) Oil | 5 g | |
| Omega-3 (ALA) 0.3% Omega-6 (LA) 58.8% Omega-9 (OA) 22% | ||
| Percent Daily Values are based on a 2,000 calorie diet. | ||
| Other Ingredients
Freshly cold-pressed & unrefined virgin black cumin seed oil (nigella sativa). Contains no preservatives. Gluten Free. |






Reviews
There are no reviews yet.