Description
Ingredients
|
Supplement FactsServingSize: 5 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | * |
| Calories from Fat | 45 | * |
| Total Fat | 5 g | 7.5% |
| Saturated Fat | 1 g | 5% |
| Organic Black Cumin Seed Oil Nigella sativa | 5 g | † |
| Thymoquinone (TQ) | 150–200 mg | † |
| Omega-6 Fatty Acids | 2,500 mg | † |
| Omega-9 Fatty Acids | 1,150 mg | † |
| Omega-3 Fatty Acids | 11 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. |






Reviews
There are no reviews yet.