Description
Ingredients
|
Supplement FactsServing Size: 1 Softgel (1250 mg) |
||
| Amount Per Serving | %Daily Value | |
| Calories | 11.25 | |
| Fat Cal | 11.2 | |
| Total Fat | 1.25 g | 1.88% |
| Saturated Fat | 1.25 g | 1% |
| Black Cumin (seed) Oil | 1.25 g | |
| Omega-3(ALA) 0.2%, Omega-6 (LA) 52.5%, Omega-9 (OA) 17.9% | ||
| ** Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| Inactive Ingredients: Gelatin (Bovine, USP, Halal), Glycerin (Vegetable, USP, Kosher), Purified Water. |






Reviews
There are no reviews yet.