Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Proprietary Gas and Bloating Blend | 200 mg (35B CFU^) | † |
| Bifidobacterium breve (LMG 11613) | ||
| Bifidobacterium infantis (LMG 25627) | ||
| Bifidobacterium longum (THT 010301) | ||
| Lactobacillus acidophilus (LMG 8151) | ||
| Lactobacillus delbrueckii (THT 030301) | ||
| Lactobacillus paracasei (THT 031901) | ||
| Lactobacillus plantarum (LMG 26367) | ||
| Lactobacillus rhamnosus (THT 030903) | ||
| Streptococcus thermophilus (LMG 26656) | ||
| Prebiotic Fructooligosaccharides (FOS) | 100 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:capsule Shell [hydroxypropyl methylcellulose (HPMC)], Potato Maltodextrin,Silicon Dioxide, Veg. Magnesium Stearate. |






Reviews
There are no reviews yet.