Description
Ingredients
|
Supplement FactsServingSize: 2 Gummies |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | – |
| Total Carbohydrate | 5 g | 2% |
| Sugar Alcohol | 5 g | ** |
| Sodium | 15 mg | <1% |
| Bacillus subtilis (HS43) (5 Billion CFU) | 50 mg | ** |
| Pomegranate (fruit) | 50 mg | ** |
| Marigold Extract (flower) | 18 mg | ** |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Maltitol, Purified Water, Pectin, Lactic Acid, Coating (Organic TapiocaStarch, High Oleic Sunflower Oil, Carnauba Wax), Natural Flavor, CitricAcid, Locust Bean Gum, Steviol Glycosides (Stevia Extract). |






Reviews
There are no reviews yet.