Description
Ingredients
|
Supplement Facts Serving Size:4 Tablets |
|||
| Amount Per 2 Gummy Serving | 3 Years of Age | 4 Years and Older | |
| Calories | 15 | ||
| Total Carbohydrate | 4 g | ** | 1%* |
| Sugars | 2 g | ** | ** |
| Sodium | 5 mg | ** | < 1% |
| Bakers’ Yeast Beta-Glucan Extract (Wellmune) | 70 mg | ** | ** |
| SmartyPants Probiotic Blend | 50 mg | ||
| Bacillus subtilis DE11 | 3 Billion CFU | ** | ** |
| B. coagulans IS2 | 1 Billion CFU | ** | ** |
| Total at time of manufacture | 4 Billion CFU | ** | ** |
| * Percent Daily Value based on a 2,000 calorie diet. ** Daily Value not established. |
|||
| Other Ingredients: Organic cane sugar, organic tapioca syrup, natural grape flavor, pectin, citric acid, corn starch (non-gmo), natural colors added (genipap juice concentrate, watermelon juice concentrate, organic black carrot juice concentrate), sodium citrate, medium chain triglycerides from coconut oil and carnauba wax. |






Reviews
There are no reviews yet.