Description
Ingredients
|
Supplement FactsServingSize: 2 Gummies |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | <2% |
| Total Sugars | 4 g | ** |
| Includes Added Sugar | 4 g | 8% |
| Sodium | 10 mg | <1% |
| Bacillus subtilis (HS 43) (3 Billion CFU) | 30 mg | ** |
| Pomegranate (fruit) | 50 mg | ** |
| Grape Extract (skin) | 8 mg | ** |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Brown Rice Syrup, Sugar, Purified Water, Pectin, Citric Acid, NaturalFlavor, Coating (Organic Tapioca Starch, High Oleic Sunflower Oil,Carnauba Wax). |






Reviews
There are no reviews yet.