Description
Ingredients
|
Supplement FactsServingSize: 2 Gummies. |
||
| Amount Per Serving | % Daily Value | |
| Biotin | 175 mcg | * |
| Boron | 75 mcg | * |
| Calcium | 37.5 mg | * |
| Choline | 20 mcg | * |
| Folate | 100 mcg | * |
| Inositol | 20 mcg | * |
| Iodine | 75 mcg | * |
| Niacin | 5 mg | * |
| Phosphorus | 20 mg | * |
| Pantothenic Acid | 2.5 mg | * |
| Riboflavin | 0.125 mg | * |
| Thiamine | 37.5 mg | |
| Vitamin A | 875 IU | * |
| Vitamin B12 | 15 mcg | * |
| Vitamin B6 | 2 mg | * |
| Vitamin C | 30 mg | * |
| Vitamin D3 | 350 IU | * |
| Vitamin E | 10 IU | * |
| Vitamin K2 | 37.5 mcg | * |
| Zinc | 2.5 mg | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Tapioca Syrup, Purified Water, Natural Fruit Flavor,Agar, Pectin, Sodium Citrate, Citric Acid, Stevia Leaf Extract, BlackCarrot Juice, Carnauba Wax, Coconut Oil. |






Reviews
There are no reviews yet.