Description
Ingredients
|
Supplement FactsServingSize: 1 Tablespoon (15 Ml) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 5 g | 6% |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 4 g | |
| Total Carbohydrate | 6 g | 2% |
| Vitamin A | 1000 mcg | 111% |
| Vitamin D | 25 mcg | 125% |
| Vitamin E | 7 mg | 47% |
| Thiamin | 0.6 mg | 50% |
| Riboflavin | 8.5 mg | 654% |
| Niacin | 7.9 mg | 49% |
| Vitamin B6 | 1.3 mg | 76% |
| Folate | 250 mcg DFE | 63% |
| Vitamin B12 | 2.5 mcg | 104% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid | 5 mg | 100% |
| Omega-3 Docosahexaenoic Acid (from Algal Oil) | 100 mg | † |
| Liposomal Proprietary Blend | 3.7 g | † |
| Proprietary Botanical Blend | 1 g | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Organic Vegetable Glycerin, Purified Water, Organic Natural Peach Flavor,And Organic Natural Vanilla Flavor. |






Reviews
There are no reviews yet.