Description
Ingredients
| Supplement Facts | ||
| Serving Size:1 Scoop (28.7 g)(1 OZ) | ||
| Amountper Serving | Potency | %Daily Value |
| Calories | 100 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | 1%* |
| Saturated Fat | 0 g | 0%* |
| Total Carbohydrate | 5 g | 2%* |
| Sugars | 4 g | ** |
| Protein | 20 g | 40% |
| Calcium (as Whey Protein isolate , Organic acai) | 107 mg | 11% |
| Phophorous (as Whey Protein isolate) | 55 mg | 6% |
| Sodium (as Whey Protein isolate , Organic acai) | 37 mg | 2% |
| Potassium (as Whey Protein isolate) | 83 mg | 2% |
| Whey Protein Isolate | 22 g | ** |
| Organic Acai Berry Powder (freeze dried)(fruit) | 1 g | ** |
| Stevia Extract (Stevia rebaudiana)(leaf) (standardized at 90% Steviosides equal to 72 mg) | 80 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value not established | ||
| Other Ingredients: Organic evaporated cane juice syrup, maltodextrin,cream flavor, xanthan gum. Contains milk and soy. |



Reviews
There are no reviews yet.