Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% |
| Proprietary Blend | 900 mg | * |
| Psoralea fruits extract, Chinese skullcap root extract, Xanthium fruit extract, Chrysanthemum spp. flower extract, Gardenia fruit extract, Areca catechu husk extract, Schisandra berry extract, Bupleurum root extract, Jujube seed extract, Asian plantain seed extract, Schizonepeta aerial parts extract. | ||
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Vegetable capsule, organic rice powder, tapioca starch, silica, vegetable magnesium stearate. |






Reviews
There are no reviews yet.