Description
Ingredients
Supplement Facts |
||
| Serving Size: 2 Oz | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 4 | |
| Sodium | 25 mg | 1% |
| Total Carbohydrates | 1g | <1% |
| Calcium | 25 mg | 2% |
| Magnesium | 4mg | 1% |
| Organic Aloe Vera Fillet Juice | 58 mL | † |
| Organic Polysaccharide Rich Aloesorb | 60 mg | † |
| *Percent Daily Values are based on a 2,000 caloriediet. † Daily value not established. |
||
| Other Ingredients: Citric Acid (pH stabilizer), Potassium Sorbate (mold inhibitor) |






Reviews
There are no reviews yet.