Description
Ingredients
|
Supplement FactsServingSize: 1 Bottle (4 Tbsps/2 Fl Oz/60 Ml) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 65 | |
| Total Carbohydrate | 0 g | 0%* |
| Total Sugars | 0 g | * |
| Protein | 16 g | 0% |
| Collagen Peptides | 18 g | * |
| Colla PureMedical-grade fruit-enzyme-hydrolyzed collagen peptides (grass-fed bovine) | ||
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Filtered Water, Malic Acid, Natural Lavors, Stevia [Stevia RebaudianaExtract (Leaf)), Potassium Sarbate And Polylysine (For Freshness). |






Reviews
There are no reviews yet.