Description
Ingredients
| Supplement FactsServing Size: 1 Teaspoon (5 ml)Servings Per Container: 48 | |||
| Amount Per Serving | %DV1 | %DV2 | |
| Calories | 45 | ||
| Calories from fat | 45 | ||
| Total fat | 5.0g | † | 8%* |
| Saturated fat | 1.0 g | † | 5%* |
| Trans fat | 0g | † | † |
| Cholesterol | 14 mg | † | 5%* |
| Vitamin A | 650-1500 I.U. | 26 – 60% | 13 – 30%* |
| Vitamin D3 (cholecalciferol) | 1000 I.U. | 250% | 250%* |
| Vitamin E (d-alpha tocopherol) | 30 I.U. | 300% | 100%* |
| Omega-3s | Weight‡ | Volume % | |
| EPA (Eicosapentaenoic Acid) | 410 mg | 9% | |
| DHA (Docosahexaenoic Acid) | 625 mg | 14% | |
| Other Omega-3s | 225 mg | 5% | |
| Total Omega-3s | 1260 mg | 28% | |
| Oleic Acid (Omega-9) | 600 mg | 13% | |
| * Percent Daily Values are base on a 2,000 calorie diet. † Daily Value not established. ‡Natural Triglycerides 1 Daily Value (DV) for children under 4 years of age. 2 Daily Value (DV) for adults and children over 4 years of age. |
|||
| Other Ingredients
Purity artic cod liver oil, d-alpha tocopherol, natural orange flavor, rosemary extract, vitamin D3 (cholecalciferol in olive oil) |






Reviews
There are no reviews yet.