Description
Ingredients
| Nutrition Facts | ||
| Serving Size:1?Capsule? | ||
| Amountper Serving | Potency | %Daily Value |
| Vitamin C?(Ascorbic Acid) | 50 mg | 83% |
| Thiamine? | 50 mg | 3333% |
| Riboflavin? | 50 mg | 2941% |
| Niacin?(as Niacinamide) | 50 mg |
250% |
| Vitamin B-6 | 50 mg | 2500% |
| Folic Acid? | 800 mcg | 200% |
| Vitamin B-12?(as Cobalamin Concentrate) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid?(as d-Calcium Pantothenate) | 50 mg | 500% |
| Choline ?(as Choline Bitartrate) | 50 mg | ? |
| Inositol | 50 mg | ? |
| PABA ?(Para-Aminobenzoic Acid) | 50 mg | ? |
| Other Ingredients:?Gelatin Capsule, Vegetarian Magnesium Stearate, Silica, Rice Bran, Alfalfa (leaf), Parsley (leaf), Watercress (leaf), Rose Hips and Acerola. | ||
| ? |






Reviews
There are no reviews yet.