Description
Ingredients
|
Supplement FactsServingSize: 7 Tablets (3.5g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| sodium | 0mg | 0% |
| Total Carbohydrate | 2g | 0% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 1g | 2% |
| Vitamin A | 0mcg | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 40mg | 3% |
| Iron | 1mg | 6% |
| Potassium | 75mg | 2% |
| Chromium | 9mcg | 25% |
| Selenium | 17mcg | 30% |
| Vitamin C | 11mg | 12% |
| Flotate | 6mcg | 2% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Organic Barley Grass, silica, organic riceextract. |






Reviews
There are no reviews yet.