Description
Ingredients
|
Supplement Facts |
||
| Serving Size:1 Level Scoop (approx. 18 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 25 | 2%* |
| Total Carbohydrate | 6 g | ? |
| Xylitol | 2 g | 10% |
| Sodium | 230 mg | ? |
| Branched-Chain Amino Acids(L-Leucine, L-Isoleucine, L-Valine) | 5,000 mg | ? |
| Betaine Anhydrous [TMG (Trimethylglycine)] | 1,500 mg | ? |
| L-Citrulline | 1,000mg | ? |
| L-Glutamine | 1,000 mg | ? |
| Taurine | 1,000 mg | ? |
| * Percent Daily Values are based on 2,000 calorie diet. | ||
| ? Daily Value not established. | ||
| Other Ingredients: Natural Flavors, Xylitol, Sodium Bicarbonate Powder, Citric Acid, Malic Acid, Silica, Beet Powder, Guar Gum, Stevia Leaf Extract (Rebaudioside A) and Xanthan Gum. |






Reviews
There are no reviews yet.