Description
Ingredients
|
Supplement FactsServingSize: 3 Capsules. |
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 1g | <1% |
| Zinc (as zinc sulfate complex OptiZinc) | 10 mg | 91% |
| Chromium (as chromium polynicotinate ChromeMate & picolinate) | 200 mcg | 571% |
| Berberine HCI (from Berberis aristata root) | 1,000 mg | * |
| Green Tea Leaf Extract (50% caffeine) | 200 mg | * |
| alpha-Lipoic Acid | 150 mg | * |
| Inositol | 100 mg | * |
| Cinnamomum spp. Bark Extract | 100 mg | * |
| Green Tea Leaf Extract (70% EGCG) | 75 mg | * |
| Banaba Leaf Extract | 75 mg | * |
| Silymarin (from milk thistle seed extract) | 50 mg | * |
| Cayenne Fruit | 5 mg | * |
| Vanadium (as bis-glycinato-oxo-vanadium) | 205 mcg | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Hydroxypropyl Methylcellulose (Capsule),Silica, Stearic Acid, And Magnesium Stearate. |






Reviews
There are no reviews yet.