Description
Ingredients
|
Supplement Facts Serving Size: 1 Packet (5.6 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 0 g | |
| Organic Sunfiber Guar Fiber | 5 g | * |
| Bacillus subtilis NRRL B-67989 | 50 mg (5 billion CFU) | * |
| Postbiotic Bifidobacterium animalis subsp. lactis CECT8145 | 34 mg (10 billion cells) | * |
| *The % DailyValue (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calones a day is used for generalnutrition advice. | ||
| OtherIngredients: Organic Rice Hull. |






Reviews
There are no reviews yet.