Description
Ingredients
| Supplement Facts | ||||
| Amount Per Serving | Ages 1-3 1/4 Teasponn (1.25 ml) About 71 | Amount Per Serving | Ages 4+ 1 Teaspoon (5 ml) About 18 | |
| Calories | 20 | |||
| Total Carbohydrate | 1 g | <1%* | 4 g | † |
| Total Sugars | 1g | 4%* | 4 g | † |
| Includes Added Sugars | 1 g | 4%* | 4 g | 8%** |
| Black Elderberry (Sambucus nigra) fruit juice concentrate Δ | 476 mg | † | 1903 mg | † |
| Acerola fruit juice Δ | 37 mg | † | 147 mg | † |
| *Percent Daily Values are based on a 1,000 calorie diet. **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||||
| Other Ingredients: Organic cane sugar, water and lemon fruit juice (to preserve freshness). Δ = Certified oganic ingredient. |






Reviews
There are no reviews yet.