Description
Ingredients
|
Supplement FactsServingSize: 1 Teaspoon (5 Ml). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | * |
| Calories from Fat | 40 | * |
| Total Fat | 4.5g | 7% |
| Saturated Fat | 0.5g | 3% |
| Polyunsaturated Fat | 3g | * |
| Monounsaturated Fat | 1g | * |
| Black Cumin (Nigella sativa) (Seed oil) | 4.6g | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. |






Reviews
There are no reviews yet.