Description
Ingredients
| Supplement FactsServing Size: 2 TabletsServings Per Container: 100 | ||
| Amount Per Serving | %DV | |
| Protein | 1 g | <2%* |
| Blue-Green Algae (Aphanizomenon flos-aquae) | 1 g | † |
| Yielding approximately**: | ||
| Vitamin A (as beta-carotene) | 500 IU | 10% |
| Niacin | 3.5 mg | 18% |
| Vitamin B-12 | 0.25 mcg | 4% |
| Iron | 400 mcg | 2% |
| Phosphorus | 7 mg | 1% |
| Manganese | 22 mcg | 1% |
| Molybdenum | 40 mcg | 53% |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. **This list represents a typical yield. Each lot may vary slightly. |
||
| Other Ingredients
Colloidal silicon dioxide, modified cellulose gum, and stearic acid. Suitable for vegetarians. Contains no dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance. |




Reviews
There are no reviews yet.