Description
Ingredients
| Supplement Facts Serving Size: Conc. 2 Tbsp (30 ml)Servings Per Container: 16 |
||||
| 30 mL | %DV* | 100 mL | % DV* | |
| Calories | 85 (356 kJ) | 280 (1170 kJ) | ||
| Total Fat | 0 g | 0% | 0 g | 0% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 5 mg | <1% | 15 mg | <1% |
| Total Carbohydrate | 20 g | 7% | 67 g | 22% |
| Sugars | 20 g | 67 g | ||
| Protein | 0 g | 0% | 0 g | 0% |
| Vitamin C | 15 mg | 25% | 50 mg | 80% |
| Not a significant source of Vitamin A, Calcium and Iron. *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
||||
| Other Ingredients
100% blueberry juice concentrate. |






Reviews
There are no reviews yet.