Description
Ingredients
| Supplement FactsServing Size: 1 Wafer | ||
| Amount | %DV | |
| Calories | 10 | |
| Total Carbohydrates | 2 g | <2% |
| Sugar | 2 g | 17% |
| Vitamin A ( as beta-carotene) | 500 IU | 10% |
| Vitamin C (as acerola fruit and ascorbic acid) | 150 mg | 250% |
| Zinc (as zinc gluconate) | 5 mg | 30% |
| Echinacea purpurea Root Extract (1.5:1) | 166 mg | |
| Grape Seed Extract (Proanthodyn™) | 26 mg | |
| European Elder Berry Extract (5% flavonoids) | 25 mg | |
| Citrus Bioflavonoids | 25 mg | |
| Fractionated Colostrum, yielding 2.5 mg Polyvalent Transfer Factor | 25 mg | 1 % |
| beta-1,3/1,6-Glucan | 13 mg | 20% |
| Marshmallow Root Extract (4:1) | 12 mg | 13% |
| Astragalus Root Extract (4% Isoflavones) | 10 mg | * |
| Turkey Tail Mushroom Extract (8:1) | 6 mg | * |
| Maitake Mushroom Extract (10:1) | 5 mg | * |
| Other Ingredients: fructose, natural raspberry flavor, stearic acid, natural licorice flavor, and magnesium stearate. |






Reviews
There are no reviews yet.