Description
Ingredients
|
Supplement FactsServing Size:1 Softgel. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 1g | 1% |
| Vitamin A | 750 mcg RAE | 83% |
| Vitamin D | 6 mcg | 30% |
| Cod Liver Oil | 1,000 mg | * |
| EPA (Eicosapentaenoic Acid) (EE) | 70 mg | * |
| DHA (Docosahexaenoic Acid) (EE) | 100 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Softgel (Gelatin, Glycerin, Purified Water). |






Reviews
There are no reviews yet.