Description
Ingredients
|
Supplement Facts Serving Size: 1 VegCap |
||
| Amount Per Serving | %Daily Value* | |
| Thiamine (as Thiamine HCl, Cocarboxylase) (B-1) | 50 mg | 3,333% |
| Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) (B-2) | 50 mg | 2,941% |
| Niacin (as Inositol Hexanicotinate, Niacinamide) (B-3) | 150 mg | 750% |
| Vitamin B-6 (as Pyridoxine HCl, Pyridoxal-5-Phosphate Monohydrate) | 50 mg | 2,500% |
| Folate (from (6S)-5-Methyltetrahydrofolate, glucosamine salt) (5-MTHF) | 400 mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 1000 mcg | 16,667% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
| Phosphatidyl Choline (soy) | 20 mg | * |
| PABA (Para Aminobenzoic Acid) | 50 mg | * |
| Inositol (as Inositol Hexaniacinate) | 25 mg | * |
| Biotin | 200 mcg | 67% |
| *Daily value not established | ||
| Other Ingredients: Vegetable cellulose capsule, cellulose, organic rice extract and silica. |






Reviews
There are no reviews yet.