Description
Ingredients
|
Supplement FactsServingSize: 2 Tablespoons (1 Fl Oz/30 Ml) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Carbohydrates | 0 g | 0% |
| Total Sugars | 0 g | * |
| Protein | 9 g | 0% |
| Collagen Peptides | 10 g | * |
| CollaPure medical-grade fruit-enzyme-hydrolyzed collagen peptides(grass-fed bovine) | **Percent Daily Values are based on a 2,000 calorie diet. | |
| †Daily Value not established. | ||
| Other Ingredients:Filtered Water, Malic Acid, Natural Flavors, L-tyrptophan, Stevia [SteviaRebaudiana Extract (Leaf)], Potassium Sorbate And E-polylysine. |






Reviews
There are no reviews yet.