Description
Ingredients
|
Supplement FactsServingSize: 2 Gummies |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4g | 1%** |
| Total Sugars | 2g | † |
| Includes 2g Added Sugars | 5%** | |
| Sodium | 10mg | <1%** |
| Cranberry (Vaccinium macrocarpon) Whole Fruit Powder | 500mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Glucose Syrup, Sugar, Water, Natural Flavors, Pectin, Sodium Citrate,Colors (Grape Juice Concentrate), Citric Acid, Coconut Oil, and CarnaubaWax. Contains: Tree Nuts (Coconut). Contains Tree Nuts (Coconut). |






Reviews
There are no reviews yet.