Description
Ingredients
|
Supplement FactsServingSize: 2 Liquid Softgels. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Fat | 1.5 g | 2% |
| Cholesterol | 5 mg | 1% |
| Total Carbohydrate | 1 g | 1% |
| Protein | 1 g | 0% |
| Vitamin A (Retinol as Retinyl Palmitate) | 675 mcg RAE | 75% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D3 (as Cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as D-Alpha Tocopherol) | 5 mg | 33% |
| Thiamin (as Thiamine Hydrochloride) | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Niacin (as Niacinamide) | 50 mg | 313% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 588% |
| Folate DFE | 680 mcg | 170% |
| Folic Acid | 400 mcg | 0% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% |
| Biotin | 60 mcg | 200% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 20 mg | 400% |
| Magnesium (as Magnesium Hydroxide) (from Irish Seawater, Aquamin Sea Minerals) | 10 mg | 2% |
| Zinc (as Zinc Picolinate) | 15 mg | 136% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as Copper Citrate) | 1 mg | 111% |
| Manganese (as Manganese Citrate) | 2.3 mg | 100% |
| Chromium (as Chromium Picolinate) | 120 mcg | 343% |
| Molybdenum (as Molybdenum Citrate) | 45 mcg | 100% |
| KSM66 Ashwagandha (Withania Somnifera Extract (Root)) | 675 mg | 0% |
| Flaxseed Oil (50% Alpha Linolenic Acid (ALA), 300 mg) (seed) | 600 mg | 0% |
| Fish Oil (18% Eicosapentaenoic Acid (EPA), 90 mg/12% Docosahexaenoic Acid (DHA), 60 mg) | 500 mg | 0% |
| Boron (as Boron Chelate) | 6 mg | 0% |
| Vitamin K2 (as Menaquinone-7 (Mk-7)) | 100 mcg | 0% |
| Bioperine Complex | 6 mg | 0% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Gelatin, Purified Water, Glycerin, Beeswax,Sunflower Lecithin, Caramel, Annatto (Color), Dicalcium Phosphate,Mannitol, Saint John’s Bread (Carob) (Color), Silicon Dioxide, TitaniumDioxide (Color), Maltodextrin And Soybean Oil. |






Reviews
There are no reviews yet.