Description
Ingredients
|
Supplement FactsServingSize: 2 Veg Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | * |
| Total Carbohydrates Less than | 1 g | <1% |
| Urox Proprietary BlendLindera (Lindera aggregata) (root extract), Horsetail (Equisetum arvense) (aerial parts extract), Cratevox Three-leaf caper (Crateva nurvala) (stem bark extract) | 840 mg | * |
| Cranberry (Vaccinium macrocarpon) (fruit extract) | 150 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Vegetable cellulose capsule, stearic acid, cellulose, silica, magnesium hydroxide. |






Reviews
There are no reviews yet.