Description
Ingredients
|
Supplement FactsServingSize: 1 Stick |
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Fat | 0g | 0% |
| Sodium | 250mg | 11% |
| Total Carbohydrate | 6g | 2% |
| Total Sugars | 6g | |
| Added Sugars | 6g | 12% |
| Protein | 0g | 0% |
| Potassium | 190mg | 4% |
| Vitamin C | 37mg | 40% |
| Niacin | 11.4mg | 70% |
| Vitamin B6 | 1.14mg | 70% |
| Vitamin B12 | 3.41mcg | 140% |
| Pantothenic Acid | 5.7mg | 110% |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: pure cane sugar, dextrose, citric acid, salt, potassium citrate, sodium citrate, dipotassium phosphate, silicon dioxide, stevia leaf extract (rebaudioside a), vitamin c (ascorbic acid), natural flavors, vitamin b3 (niacinamide), vitamin b5 [d-calcium pantothenate), vitamin b6 [pyridoxine hydrochloride), vitamin b12 (cyanocobalamin). |






Reviews
There are no reviews yet.