Description
Ingredients
|
Supplement Facts Servings Size: 1 Tablet |
||
| Amount Per Serving | %DV | |
| Calories | 4 | |
| Total Carbohydrate | 1 g | <1 |
| Sugars | 1 g | |
| Includes added sugars | 1 g | |
| Vitamin B6 (pyridoxine HCI) | 50 mg | 2941 |
| Folate (as 400 mcg folic acid) | 667 DFE mcg | 167 |
| Vitamin B12 (as cyanocobalamin) | 1000 mcg | 41,667 |
| Daily Value based on a 2,000 calorie diet. | ||
| Other Ingredients: Natural raspberry flavor, natural strawberry flavor, EarthSweet [juice concentrates (wild blueberry, cranberry, prune, cherry, strawberry, grape, raspberry and bilberry fruits, grape seed and raspberry seed extracts), cane crystals], vegetable magnesium stearate, stearic acid. |






Reviews
There are no reviews yet.