Description
Ingredients
|
Supplement FactsServingSize: 1 Pack (6.3 G) (Makes 16 Fl Oz Prepared) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 3g | 1% |
| Vitamin A (as beta carotene) | 900mcg | 100% |
| Vitamin C (as ascorbic acid) | 90mg | 100% |
| Vitamin D (as cholecalciferol) | 20mcg | 100% |
| Vitamin E (as d-alpha tocopherylacetate) | 15mg | 100% |
| Vitamin K (as phytonadione) | 90mcg | 75% |
| Thiamine (as HCL) | 0.6mg | 50% |
| Riboflavin | 0.65mg | 50% |
| Niacin (as niacinamide) | 4mg | 25% |
| Vitamin B6 (as pyridoxine HCL) | 0.85mg | 50% |
| Folic Acid | 200mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 2.4mcg | 100% |
| Biotin | 30cmg | 100% |
| Pantothenic Acid (as calciumpantothenate) | 2.5mg | 50% |
| Calcium (as dicalcium phosphate) | 300mg | 23% |
| Phosphorus (as dicalcium phoshate) | 100mg | 8% |
| Magnesium (as magnesium sulfate) | 210mg | 50% |
| Zinc (as zinc methionine) | 2.2mg | 20% |
| Selenium (as sodium selenite) | 55mcg | 100% |
| Manganese (as manganese sulfate) | 1.15mg | 50% |
| Chromium (as chromium citrate) | 29mcg | 83% |
| Molybdenum (as sodium molybdate) | 45mcg | 100% |
| Potassium (as tri potassium citrate) | 40mg | 9% |
| Decaffeinated Green Tea powder(leaf) | 10mg | * |
| Boron (as boron glycinate) | 1mg | * |
| Acai Fruit powder | 2mg | * |
| Lycopene | 30mcg | * |
| Lutein (from marigold petals) | 250mcg | * |
| Zeaxanthin | 100mcg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Citric acid, natural flavors, fruit juice (for color), silicon dioxide,stevia. |






Reviews
There are no reviews yet.