Description
Ingredients
|
Supplement FactsServingSize: 1 Tablespoon (5 Ml) (6 G). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1% |
| Total Sugars | 4 g | |
| Includes Added Sugars | 4 g | 8% |
| All sugars present are naturally occurring from raw honey | ||
| Organic Black Elderberry Fruit Extracts | 750 mg | |
| Proprietary Extract Blends | 780 mg | |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Raw Pacific Northwest Honey, Raw Apple CiderVinegar*, Black Elderberry Fruit*, Echinacea Tops*, Bee Propolis, LessThan 1% Gluten-free Alcohol Distilled From Cane Sugar*. |






Reviews
There are no reviews yet.