Description
Ingredients
|
Supplement FactsServingSize:1 Scoop. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 3 g | 1% |
| Sugar Alcohol | <1 g | |
| Vitamin C (from ascorbic acid) | 733 mg | 814% |
| Vitamin E (from d-alpha-tocopheryl acetate) | 6.7 mg | 45% |
| Thiamine (from thiamine mononitrate) | 380 mcg | 32% |
| Riboflavin (from riboflavin-5-phosphate) | 430 mcg | 33% |
| Niacin | 5 mg | 31% |
| Vitamin B-6 (from pyridoxal-5-phosphate monohydrate) | 10 mg | 588% |
| Folate (from (6S)-5-methyltetrahydrofolate, glucosamine salt) | 270 mcg | 68% |
| Vitamin B-12 (from methylcobalamin) | 24 mcg | 1,000% |
| Pantothenic Acid (from calcium D-pantothenate) | 3 mg | 60% |
| Calcium (from calcium ascorbate) | 30 mg | 2% |
| Magnesium (from magnesium citrate) | 60 mg | 14% |
| Zinc (from zinc gluconate) | 2 mg | 18% |
| Selenium (from selenomethionine) | 6 mcg | 11% |
| Manganese (from manganese gluconate) | 1 mg | 43% |
| Chromium (from chromium polynicotinate) | 10 mcg | 29% |
| Sodium (from sodium chloride) | 50 mg | 2% |
| Potassium (from potassium bicarbonate) | 200 mg | 6% |
| R-Alpha Lipoic Acid | 10 mg | ** |
| Grape (Vitis vinifera) (seed extract) (95% polyphenols) | 5 mg | ** |
| Green Tea (Camellia sinensis) (leaf extract) (98% polyphenols, 50% EGCG) | 5 mg | ** |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Natural Lemon Flavor With Other NaturalFlavors (Soy), Erythritol, Citric Acid, Luo Han Guo Juice Concentrate,Malic Acid, Organic Stevia (Leaf Extract), Inulin. |






Reviews
There are no reviews yet.