Description
Ingredients
|
Supplement Facts Serving Size: 1 Packet(4.8g) |
||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1% |
| Total Sugars | 1 g | ** |
| Includes 1 g Added sugars | ||
| Vitamin C (as Ascorbic acid) | 1200 mg | 1333% |
| Thiamin[vitamin B1] | 0.45 mg | 38% |
| Niacin(vitamin B3) | 5 mg | 31% |
| Vitamin B6(as pyridoxine HCL) | 10 mg | 588% |
| Folate(as 20 mcg) | 33 mcg DFE | 8% |
| Vitamin B12 | 25 mcg | 1042% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 3 mg | 60% |
| Calcium (as calcium Lactacte) | 60 mg | 5% |
| Magnesium(from magnesium oxide) | 100 mg | 24% |
| Zinc (as Zinc Oxide) | 3 mg | 60% |
| Selenium (as Sodium Selenite) | 35 mcg | 64% |
| Manganese(as Manganese citrate) | 1 mg | 43% |
| Zinc (as Zinc Oxide) | 3 mg | 27% |
| Selenium (as Sodium Selenite) | 35 mcg | 64% |
| Manganese(as Manganese citrate) | 100 mg | 24% |
| Zinc(as Zinc Oxide) | 3 mg | 27% |
| Selenium | 35 mcg | 64% |
| Manganese | 1 mg | 43% |
| Chromium | 10 mcg | 29% |
| Chloride | 15 mg | 1% |
| Sodium (as Sodium Bicarbonate) | 75 mg | 3% |
| Potassium (from Potassium Citrate, ITM) | 200 mg | 4% |
| Ionic Trace Minerals (ITM) Electrolytes | 100 mg | ** |
| Alpha Lipoic Acid | 1 mg | ** |
| Boron (from Boron Amino Acid Chelate, ITM) | 175 mcg | ** |
| * Percent Daily values are based on a 2,000 calorie diet. |






Reviews
There are no reviews yet.