Description
Ingredients
|
Supplement FactsServingSize: 1 Packet |
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 5 g | 2% |
| Sugars | 5 g | |
| Vitamin C (ascorbic acid, mineral ascorbate mix) | 1000 mg | 1,667% |
| Vitamin A (acetate) | 2500 IU | 50% |
| Vitamin E (tocopheryl acetate) | 15 IU | 50% |
| Vitamin B3 (niacin) | 5 mg | 25% |
| Vitamin B6 (pyridoxine) | 2 mg | 100% |
| Folic Acid | 40 mcg | 10% |
| Vitamin B12 (cyanocobalamin) | 25 mg | 417% |
| Pantothenic Acid | 2.5 mg | 25% |
| Calcium | 50 mg | 5% |
| Phosphorus | 38 mg | 4% |
| Iodine | 150 mcg | 100% |
| Magnesium | 60 mg | 15% |
| Zinc | 5 mg | 33% |
| Manganese | 0.5 mg | 25% |
| Chromium | 12 mcg | 10% |
| Potassium | 200 mg | 6% |
| Other Ingredients:Cane fructose, citric acid, malic acid, sodium bicarbonate, naturallemon-lime juice powder, natural lime juice powder, tapioca maltodextrin,silicon dioxide, glycine, aspartic acid, quercetin powder, tartaric acid,cysteine HCI, lemon pulp powder. |






Reviews
There are no reviews yet.