Description
Ingredients
|
Supplement FactsServing Size:1 Packet/Portion de 1 sachet (3.43 g) |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (calcium ascorbate, zinc ascorbate) | 250 mg | 420% |
| Calcium (calcium ascorbate, calcium citrate) | 50 mg | 6% |
| Magnesium (citrate) | 50 mg | 10% |
| Zinc (ascorbate) | 5 mg | 35% |
| Selenium (citrate) | 5 mcg | 8% |
| Chromium (ascorbate) | 20 mcg | 15% |
| Chloride (sodium chloride, potassium chloride) | 293 mg | 9% |
| Sodium | 125 mg | 6% |
| Potassium (potassium chloride) | 110 g | 4% |
| Citric Acid 580 mg | 580 mg | |
| Glucose | 800 mg | |
| *Percent Daily Values (DV) are basedon a 2,000 calorie diet. *Les pourcentages de valeur quotidienne (VO)sont basés sur une alimentation de 2000 calories. †Daily Value notestablished. Valeur quotidienne non etablie |
||
| Non-Medical Ingredients: Natural Berry Juice Powder, Natural Raspberry Juice Powder, Coconut Water Powder, Beet Juice Powder, Stevia, |






Reviews
There are no reviews yet.