Description
Ingredients
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Amountper Serving | %Daily Value | |
| Pancreatin(Equivalent to 1400 mg Pancreatin) (Supplying 2,800 USP units Lipase, 35,000 USP units Amylase and 35,000 USP units Protease) | 350 mg | * |
| Bromelain (from pineapple stem) (Supplying 8 GDU [150 GDU/G]L) |
50 mg | * |
| Betaine Hydrochloride(HCI) | 100 mg | * |
| Pepsin(1:10,000) | 60 mg | * |
| Lipase(Supplying 600 FCC LU [6000 FCC LU/G]) | 100 mg | * |
| Papain (from papaya)(Supplying 100,000 FCC PU [2,000 FCC PU/G]) | 50 mg | * |
| Cellulase (Supplying 25 FCC CU [1000 FCC CU/g]) | 25 mg | * |
| * Daily Value not established. | ||
| Other Ingredients: Cellulose, Gelatin (Capsule), Maltodextrin and Magnesium Stearate. |






Reviews
There are no reviews yet.