Description
Ingredients
|
Supplement FactsServingSize: 1 Stick (0.34 Fl Oz, 10ml). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 2 g | <1%* |
| Total Sugars | 1 g | † |
| Includes Added Sugars | 1 g | 1%* |
| Deer Antler Extract | 500 mg | † |
| G1899 Korean Red Ginseng Extract | 50 mg | † |
| Schisandra Berry Extract (Schisandra Chinensis) (Fruit) | 30 mg | † | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Water, Fructooligosaccharide, PearExtract, Jujube Fruit Extract, Ginger Syrup Extract. |






Reviews
There are no reviews yet.