Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Lactobacillus rhamnosus (THT 030903) | ||
| Lactobacillus acidophilus (THT 030101) | ||
| Lactobacillus gasseri (THT 031301) | ||
| Lactobacillus casei (THT 030401) | ||
| Lactobacillus plantarum (THT 030707) | ||
| Lactobacillus paracasei (THT 031901) | ||
| Lactobacillus salivarius (THT 031001) | ||
| Lactobacillus brevis (THT 030201) | ||
| Lactobacillus reuteri (THT 030802) | ||
| Total Lactobacillus Cultures | 45 Billion CFU | † |
| Bifidobacterium longum (THT 010301) | ||
| Bifidobacterium lactis (THT 010801) | ||
| Bifidobacterium bifidum (THT 010101) | ||
| Total Bifidobacterium Cultures | 5 Billion CFU | † |
| Total Probiotic Cultures | 50 Billion CFU | |
| Prebiotic Fructooligosaccharides (FOS) | 94 mg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Capsule Shell (Hydroxypropyl Methylcellulose), Potato Maltodextrin,Silicon Dioxide, Veg. Magnesium Stearate. |






Reviews
There are no reviews yet.