Description
Ingredients
| Supplement FactsServing Size: 2 TabletsServings Per Container: 50 | ||
| Amount Per Serving | %DV | |
| Total Carbohydrates | 1 g | <1%* |
| Vitamin C (as ascorbic acid) | 20 mg | 33% |
| Calcium (as calcium carbonate) | 72 mg | 7% |
| Magnesium (as magnesium oxide) | 140 mg | 35% |
| Feverfew Leaf Extract Standardized to 0.5% Parthenolides | 400 mg | † |
| Feverfew Whole Plant | 100 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
||
| Other Ingredients
Sorbitol, stearic acid, modified cellulose gum, and colloidal silicon dioxide. |






Reviews
There are no reviews yet.